Technical Specifications
Length×Width×Height (mm) | 5040/5340×1700×1960/2050/2250 |
Wheelbase (mm) | 2590/2890 |
Seats No. | 3 |
Body Structure | Monocoque body |
Engine | XG491, 4RB2, 4JB1T |
Displacement (L) | 2.237L, 2.4L, 2.771L |
Max Power (kW/rpm) | 76/4600, 110/4600-5000, 57/3600 |
Max Torque (N·m/rpm) | 193/2800, 217/2600-3200, 172/2000 |
Transmission | 5MT |
Suspension | Front independent torsion bar spring, rear five leaf spring suspension |
Brake System | Front disc/Rear drum |
Assistant Braking System | Load proportional valve, ABS+EBD |
Tyre | 195/70R15C |
Curb Weight (kg) | 1860 |
Cooling Compartment | Rear Door |
Walls Floor | |
Evaporator | |
Condenser | |
Compressor | |
Length* Width* Height : 2850mm*1400mm *1500mm | |
Temperature: -18~18ºC |