Technical Specifications
Length×Width×Height (mm) | 5470×1885×2285 |
Wheelbase (mm) | 3110 |
Seats No. | 6-9, 10-14 |
Body Structure | Monocoque body |
Engine | G4BA |
Displacement (L) | 2.4, 2.7, 2.5, 3.0 |
Max Power (kW/rpm) | 102/4600-5000, 110/4800, 85/3800, 110/3400 |
Max Torque (N·m/rpm) | 217/2600-3200, 245/3600 |
Transmission | 5MT |
Suspension | Front Macpherson independent suspension, rear leaf spring |
Brake System | Front disc/Rear drum |
Assistant Braking System | ABS+EBD |
Tyre | 195R15C |
Main Technical Parameter | |
Inner size of cooling compartment | About 3100*1560*1440mm |
thickness of compartment wall | 80mm |
temperature in cooling compartment | -10~18℃ |
Environmental temperature | +38℃ |
Voltage | DC12V |
Volume of cooling compartment | About 6.96m3 |