Model | XMQ6127BYW | XMQ6131BYW |
Driving(LHD/RHD) | LHD | LHD |
TECHNICAL PARAMETERS | ||
Body structure | Monocoque | Monocoque |
Length*Width*Height (mm) | 12220*2550*3770 | 13000*2550*3770 |
Maximum speed(km/h) | 125 | 125 |
Gradeability(%) | >30% | >30% |
CAPACITY | ||
Seats | 55+1+1 | 59+1+1 |
Maximum passenger capacity | 57 | 61 |
CHASSIS | ||
Fuel tank capacity (L) | 175L+245L | 175L+245L |
Engine(Hp) | 400 | 400 |
Transmission | Manual | Manual |
Suspension system | Front independent suspension; rear 4 air suspension | Front independent suspension; rear 4 air suspension |
Front Axles(T) | 7.5 | 7.5 |
Rear Axles(T) | 13T | 13T |
ABS | EBS | EBS |
Brake system (Disc/Drum) | Front & Rear: disc | Front & Rear: disc |
Steering system | power steering | power steering |
Tire | 295/80R22.5 | 295/80R22.5 |
Electromagnetic fan | King-long ICS | King-long ICS |
Body lifting device | ECAS | ECAS |
BODY | ||
Doors | Aluminum, remote control,outward-opening | Aluminum, remote control, outward-opening |
Side windows | ● Tempered glass ◎ Double glazed | ● Tempered glass ◎ Double glazed |
Driver seat | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable | ● Air-dampened, adjustable ◎ Mechanical dampened, adjustable |
Passenger seats | Adjustable passenger seat with high back | Adjustable passenger seat with high back |
Mirror type | Wide view electric rear view mirrors ( with defroster) | Wide view electric rear view mirrors ( with defroster) |
OTHER CONFIGURATION | ||
Air conditioner(KW) | ●32000 Kcal/h ◎ 34000 Kcal/h | ● 32000 Kcal/h ◎ 34000 Kcal/h |
Heating and defrosting states | ● Defrosting from engine heat source | ● Defrosting from engine heat source |
◎ With independent heater | ◎ With independent heater | |
Electrical instrument | ● CAN Meter ◎ CAN System | ● CAN Meter ◎ CAN System |
Automobile data recorder | ● With tachograph ◎ Without tachograph | ● With tachograph ◎ Without tachograph |
Player | ● Hard Disk Player ◎ DVD Player ◎ MP3 Player | ● Hard Disk Player ◎ DVD Player ◎ MP3 Player |
Middle door and back-up monitor | ● LCD Monitor | ● LCD Monitor |
Guideboard | ◎ Route Display | ◎ Route Display |
NEW TECHNOLOGY | ||
On-board computer | Without | Without |
360 panoramic view | ◎ | ◎ |
EPB | ◎ | ◎ |
Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification |
Long Distance Large Coach With 57/61 Seats
Coach buses are buses designed specifically for longer-distances with greater accommodations for passenger comfort during these extended periods of travel. Often chartered privately, coach buses are commonly designed with customizable features that can include comfortable reclining seats, tables, luggage racks, localized air conditioning, toilets, entertainment, refreshment, curtains, Wi-Fi, and various other amenities.
Item NO: 6127BYW/6131BYW
HOW CAN WE HELP YOU
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
PRODUCT DETAIL
LEAVE A MESSAGE
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.